ECO Split EVI DC Inverter Heat Pumps For Heating & Cooling hot Water. Inverter heat pumps reduce cycling to keep your family more comfortable and to eliminate cold drafts. By minimizing energy lost during cycling, they also improve your home’s overall energy efficiency and reduce energy consumption.
ECO Split EVI DC Inverter Heat Pumps
Category: DC Inverter Heat Pump
Tags: EVI DC Inverter, Front blowing, Heating & Cooling, Hot sale, Household, Metal, R410A
Description
Power World EVI split inverter heat pump adopts full inverter Panasonic twin-rotary compressor and inverter brushless motor. With this technology, users can enjoy a maximum level of comfort at the lowest costs.
A++ Energy Level
Power World highlights higher and higher energy efficiency. Our EVI split inverter heat pumps have gained A++ energy label and passed the ERP test report issued by TÜV SÜD.
Intelligent Water Temperature Adjustment
The unique control logic enables our EVI split inverter heat pump to adjust the outlet water temperature intelligently, according to the real-time changing ambient temperature. Thanks to this function, our users can not only enjoy greater comfort but also save more bills.
Global Application Potential
● Heating, Cooling, and DHW functions for all-year-round running.
● EVI technology ensures a smooth operation from -30℃ to 43℃.
● Various Capacity Selection from 8 ~ 30 kW for different houses.
● Wide Voltage Range ( 170-254V for single phase, 320-460V for 3 phase)
Parameter
Product model | PW030-DKZLRS-C | PW050-DKZLRS-C | |
Heating | Heating Capacity Range (kW) | 7.4~12.3 | 11.7~20.5 |
Heating input Range (kW) | 1.5~3.3 | 2.4~5.6 | |
current Range (A) | 7.5~16.5 | 4.8~10.6 | |
COP Range | 3.69~4.9 | 3.67~4.88 | |
Cooling | Cooling capacity Range (kW) | 4.9~8.9 | 8.2~14.8 |
Cooling input power(kW) | 1.5~3.7 | 2.5~6.0 | |
current Range (A) | 7.3~18.1 | 5.0~12.0 | |
EER Range | 2.41~3.27 | 2.47~3.28 | |
DHW | Heating Capacity Range (kW) | 5.9~12.8 | 9.4~19.8 |
Heating input Range (kW) | 1.5~4.2 | 2.4~6.8 | |
current Range (A) | 7.3~19.7 | 4.8~13.6 | |
COP Range | 3.05~3.93 | 2.91~3.92 | |
Refrigerant | R410A | ||
Power supply | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz | |
Working area | -30~43℃ | ||
Water circulation (m³/H) | 2.10 | 3.50 | |
Water pressure drop (kPa) | 25 | 30 | |
IP Grade (Level of protection) | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | |
Noise (dB(A)) | ≤53 | ≤58 | |
Net weight/Gross weight(kg) | 150/160 | 180/190 | |
Water Connection(inch) | 1 | ||
Body size(W*D*H) (mm) | 1076×480×800/ 836×580×306/ |
1100×480×1330/ 836×520×306 |
|
Loading quantity (20GP/40GP/40HQ) | 40/88/88 | 22/42/42 | |
ErP Level (35°C) | A++ | A++ | |
ErP Level (55°C) | A+ | A+ | |
Three-way valve | Honywell | ||
Water Head(m) | 6m | 8m | |
Expansion Tank Brand | Acol | ||
Expansion Tank(L) | 5 | ||
Electric Heater(kW) | 3 | ||
Operating water temperature (℃) DHW | 9~55℃ | ||
Operating water temperature (℃) heating | 9~50℃ | ||
Operating water temperature (℃) cooling | 7~35℃ | ||
Remark: Heating working condition: Inlet water temperature 30℃, Outlet water temperature 35℃, Dry bulb temperature 7℃, Wet bulb temperature6℃. Cooling working condition:Inlet water temperature 12℃, Outlet water temperature 7℃, Dry bulb temperature 35℃, Wet bulb temperature 24℃. DHW working condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 7℃, Wet bulb temperature 6℃. |