Commercial swimming pool heat pump provides the maximum energy efficiency and reliability. Working efficiently,the heat pump units absorb another 6 times of free heat from the ambient environment,and transfer it to the pool water,which makes the heating process ecological and cost saving.
Commercial Swimming Pool Heat Pump
Description
Ultra Efficiency
With an enlarged evaporator and premium titanium heat exchanger, the POWER WORLD pool heat pump provides superior hydraulic flow for excellent efficiency and maximum energy savings.
Reliability
A high-quality Titanium heat exchanger guarantees the heat pump can heat the pool water after chlorine, salts, and bromine treatments.
Season function
Can work under wide ambient temperature ranges, from -7 to 43, and provide all-year-round warm water.
Intelligent defrosting system
Adopt a high-quality 4-way valve, and combined with POWER WORLD intelligent auto-defrosting system, it assures the heat pump unit can work smoothly in a severely cold environment.
Quiet operation
With the superior low-noise 6# fan motor, plus the inner sound-absorbing foam, which keeps you far away from the neighborhood and children complain of too high running noise.
Security and stability
Well-selected top-brand components to provide you the most stable performance; totally isolated electricity and water system to guarantee a security daily use.
Parameter
Model | PW050-KFXYC | PW100-KFXYC | PW150-KFXYC | PW200-KFXYC | PW250-KFXYC | PW300-KFXYC |
Advised Pool Volume (m³) | 40~85 | 80~170 | 120~250 | 150~300 | 210~400 | 260~500 |
Air Operating Temp. (℃) | -7~43 | |||||
Performance Condition: Air 27℃, Water 26℃, Humidity 80% | ||||||
Heating Capacity (kW) | 26.0 | 51.5 | 75.0 | 100.0 | 121.0 | 145.00 |
Heating Capacity (Btu) | 88400 | 175100 | 255000 | 340000 | 411400 | 4930000 |
Consumed Power (kW) | 4.2 | 8.4 | 12.1 | 16.8 | 20.2 | 23.8 |
COP | 6.2 | 6.1 | 6.2 | 6.0 | 6.0 | 6.19 |
Performance Condition: Air 15℃, Water 26℃, Humidity 70% | ||||||
Heating Capacity (kW) | 18.3 | 39.8 | 53.5 | 77.5 | 90.3 | 105.8 |
Heating Capacity (Btu) | 62220 | 135320 | 181900 | 263500 | 307020 | 359720 |
Consumed Power (kW) | 3.9 | 8.40 | 11.30 | 16.70 | 19.20 | 22.80 |
COP | 4.7 | 4.7 | 4.7 | 4.6 | 4.7 | 4.6 |
Performance Condition: Air 35℃, Water 28℃, Humidity 80% | ||||||
Cooling Capacity (kW) | 16.5 | 33.4 | 48.5 | 65.1 | 78.5 | 94.6 |
Sound Pressure at 1m dB(A) | 56 | 58 | 60 | 62 | 64 | 66 |
Sound Pressure of 50% capacity at 1m dB(A) | 44 | 46 | 48 | 50 | 52 | 54 |
Sound Pressure at 10m dB(A) | 18.5~27 | 22.0~27.5 | 22.5~29.5 | 23~30 | 23.5~31 | 23.5~31 |
Condenser Type | Spiral titanium tube in the PVC | |||||
Casing | Metal Casing | |||||
Power Supply | 380~400V/3Ph/50Hz | |||||
Water connection (mm) | G1-1/2″(PVC female) | G2″(PVC female) | G2″(PVC female) | DN110(PVC flange) | DN110(PVC flange) | DN110(PVC flange) |
Rated input current at air 15℃ (A) | 6.05 | 13.02 | 17.52 | 25.89 | 29.77 | 35.35 |
Water Flow Volume (m³/h) | 11.2 | 22.1 | 32.3 | 43.0 | 52.0 | 62.4 |
Water Pressure Drop (max) kPa | 50 | 50 | 50 | 45 | 45 | 50 |
Net Weight / Gross Weight (kg) | 135/145 | 200/220 | 248/268 | 352/372 | 450/480 | 465/500 |
Body Size (mm) | 740*805*1165 | 1500*750*1075 | 1530*790*1100 | 1705*1005*1230 | 2005*1050*1400 | |
Package size(mm)(Polywood) | 800*865*1325 | 1600*850*1275 | 1630*890*1300 | 1805*1105*1430 | 2105*1150*1600 | |
Compressor type/QTY | Scroll/1 | Scroll/2 | Scroll/1 | Scroll/2 | Scroll/2 | Scroll/2 |
Refrigerant | R410A | |||||
Operating Water Temp. (℃) Heating | 9~43 | |||||
Operating Water Temp. (℃) Cooling | 9~35 | |||||
Note: The data above is for reference only. Please refer to the nameplate on the unit for more specific data. |