The series is the ideal choice of high cost-effective & reliable commercial heat pump products for sanitary hot water or central room heating, which are commonly used in hotels, apartments, schools, etc. where the outdoor temp. between -10℃ to 45℃.
Commercial Heat Pump Water Heater
Description
The Power World air source heat pumps are the ideal choice for low-priced domestic water heaters and reliable commercial hot water sanitary hot water products. They can greatly reduce energy costs and benefit the environment. They are commonly used in hospitals, hotels, apartments, school dormitories, gymnasiums, etc. where the ambient temperature is between -7℃ and 45℃.
Environmental protection and energy saving:
The power consumption is only 1/4 of electric water heaters and 1/3 of that of gas water heaters, which is more efficient than electric-assisted solar water heaters, with energy efficiency up to 5.0.
Safety and stability:
Equipped with an earth leakage circuit breaker, phase loss protector, refrigeration unit overpressure, overload, oil pressure, and other protection devices, no direct contact of electric heating elements with water is needed, which avoids the danger of leakage of electric water heaters and also prevents Risk of gas leak from gas water heater.
Intelligent defrost:
Optimize the control logic, intelligently determine whether to defrost in combination with the ambient temperature and the thickness of the frost, shorten the defrost time by more than 20%, and ensure the efficient operation of the unit.
Hot immediately after opening
Supply 55 degrees hot water 24 hours a day.
Parameter
Model | PW30-D | PW50-D | PW100-D | PW150-D | PW200-D | PW250-D | PW300-D | PW500-D |
Heating Capacity (kW) | 10.8 | 19 | 39 | 54 | 78 | 96 | 108 | 172 |
Input Power (kW) | 2.8 | 4.5 | 9.4 | 12.8 | 18.2 | 22.6 | 25.5 | 40.5 |
COP | 3.86 | 4.22 | 4.15 | 4.22 | 4.29 | 4.25 | 4.24 | 4.25 |
Rated Current (A) | 12.7 | 8.5 | 17.6 | 24.0 | 34.1 | 42.4 | 45 | 72.4 |
Max Input Power (kW) | 4.2 | 6.8 | 14 | 18.3 | 24 | 33.5 | 36.5 | 59 |
Max Current (A) | 19.0 | 12.3 | 25 | 32.7 | 42 | 51 | 65.2 | 105.5 |
Rated Outlet Water Temp. (℃) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Highest Outlet Water Temp.(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Power Supply | 220V1Ph//50Hz | 380V/3Ph/50Hz | ||||||
Anti-Electric Shock Rate | I | I | I | I | I | I | I | I |
IP Grade (Level of Protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Refrigerant | R410A | |||||||
Operation Ambient Temp. (℃) | -7~43 | |||||||
Production Capacity (L/H) | 232 | 408 | 838 | 1161 | 1677 | 2064 | 2322 | 3698 |
Water Connection | G¾'(female) | G1′(female) | G1-½'(female) | G1-1½'(female) | G2′(female) | G2½'(flange) | G2½'(flange) | G2½'(flange) |
Water Circulation (m³/H) | 1.86 | 3.27 | 6.71 | 9.29 | 13.42 | 16.51 | 18.58 | 29.58 |
Water Pressure Drop (kPa) | 70 | 70 | 75 | 85 | 90 | 80 | 70 | 70 |
Noise (dB(A)) | 55 | 56 | 60 | 63 | 65 | 66 | 68 | 78 |
Net Weight/Gross Weight(kg) | 75 | 135 | 300 | 256 | 372 | 470 | 485 | 1300 |
Body Size(W*D*H) | 810×695×865 | 740×805×1165 | 1500×750×1075 | 1530×790×1100 | 1705×1005×1230 | 2005×1050×1400 | 2400x1300x2250 | |
Packing Size(W*D*H) | 870×755×1025 | 800×865×1325 | 1600×850×1275 | 1630×890×1300 | 1805×1105×1430 | 2105×1150×1600 | 2500x1400x2450 | |
Loading QTY(20GP/40GP/40HQ) | 18/78/78 | 14/28/56 | 6/14/28 | 6/14/28 | 6/12/12 | 5/10/10 | 0/0/5 | |
Compressor Type/QTY | Rotary/1 | Scroll/1 | Scroll/2 | Scroll/1 | Scroll/2 | Scroll/2 | Scroll/2 | Scroll/4 |
Condensor Type | High efficiency tank | Tube in tube | ||||||
Defrosting | By four-way valve | |||||||
Throttle Device | Electronic expansion valve | |||||||
Operating Water Temp. (℃) | 9~60℃ | |||||||
Test condition: Inlet/Outlet water temp.15℃/55℃, Dry/Wet bulb temp.20℃/15℃. | ||||||||
Note: The data above is for reference only. Please refer to the nameplate on the unit for more specific data. |