Power World high-temperature heat pumps adopt EVI (Enhanced Vapor Injection) technology and R134A refrigerant to produce 80℃ hot water. It is applied for high-temperature hot water projects such as hospitals, farmhouses, or industrial hot water.
80℃ High Temperature Commercial Heat Pump Water Heater
Description
High-Temperature Heat Pump
Power World high-temperature heat pumps adopt EVI (Enhanced Vapor Injection) technology and R134A refrigerant to produce 80oC hot water. It is applied for high-temperature hot water projects such as hospitals, farmhouses, industrial hot water, etc..where the running outdoor temp. between -10℃ to 45℃.
ENERGY-EFFICIENT
1. Adopting EVI technology, the unit can operate at ultra-low temperature and supply hot water 24/7.
2. Double choice of tube-in-tube and shell-and-tube heat exchanger, high heat transfer efficiency, easy maintenance, and perfect solution to scaling problems.
3. The electronic expansion valve automatically and accurately controls the refrigerant flow rate and has excellent efficiency under different ambient temperatures.
ENVIRONMENTALLY FRIENDLY
Adopting R134A environmentally friendly and energy-saving refrigerant, the instantaneous water temperature can reach up to 80 ℃.
STABLE PERFORMANCE
1. The filter-drier removes the dust and moisture that may exist in the refrigerant circuit, ensuring the system is more reliable and stable.
2. Digital controller maintains the desired water temperature. Higher storage temperatures increase the availability of hot water.
3. Copeland scroll compressor, with EVI technology, supplement more capacity through economizer for high-temperature hot water outlet.
SAFE AND RELIABLE
1. Separately isolated electrical compartments can prevent internal corrosion and extend the life of the heat pump. No potential danger of any inflammable, gas poisoning, explosion, fire, or electrical shock which are associated with other heating systems.
2. The long-life, corrosion-resistant, sheet mental composite cabinet can withstand harsh weather.
3. The self-diagnostic control panel monitors and troubleshoots the operation of the heat pump to ensure safe and reliable operation.
WIDE APPLICATION
It can meet the needs of factories, schools, hotels, restaurants, hospitals, beauty salons, bathing centers, and units with greater hot water demand, and provide users with a steady stream of domestic hot water production.
Parameter
PW 80 degrees high temperature Air source heat pump | |||||||
Model | PF030-KFGRS-S | PF050-KFGRS | PF100-KFGRS | PF150-KFGRS | PF200-KFGRS | PF300-KFGRS | |
Heating capacity (kW) | 7.4 | 13.8 | 27.6 | 41.1 | 55.1 | 82.6 | |
Input power (kW) | 2.9 | 5.4 | 10.8 | 16 | 21.5 | 32.3 | |
COP | 2.55 | 2.56 | 2.56 | 2.57 | 2.56 | 2.56 | |
Rated current (A) | 13.2 | 10.8 | 21.6 | 32.2 | 43 | 64.6 | |
Max input power (kW) | 3.92 | 7.3 | 14.6 | 21.6 | 29.0 | 43.6 | |
Max current (A) | 17.8 | 14.6 | 29.2 | 43.5 | 58.1 | 87.2 | |
Rated outlet water temp. (℃) | 75 | 75 | 75 | 75 | 75 | 75 | |
Highest outlet water temp.(℃) | 80 | 80 | 80 | 80 | 85 | 85 | |
Power supply | 220V/1Ph/50Hz | 380V/3Ph/50Hz | |||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock rate | I | I | I | I | I | I | |
Refrigerant | R134A | ||||||
Operation ambient temp. (℃) | -5~43 | ||||||
Production capacity (L/H) | 106 | 198 | 396 | 589 | 790 | 1184 | |
Water connection | G1′ | G1′ | G1-1/4′ | G2′ | G2′ | G2-1/2′ | |
Water circulation (m³/H) | 3 | 5 | 10 | 15 | 20 | 30 | |
Water pressure drop (kPa) | 25 | 30 | 35 | 38 | 46 | 52 | |
Noise (dB(A)) | ≤55 | ≤58 | ≤66 | ≤68 | ≤68 | ≤75 | |
Net weight/Gross weight(kg) | 105/111 | 150/160 | 310/330 | 372/412 | 482/532 | 612/675 | |
Body size(W*D*H) | 710×710×870 | 810×800×1030 | 1580×800×1600 | 1580×800×1600 | 1850×1000×1950 | 2300×1100×2300 | |
Packing size(W*D*H) | 810×810×1070 | 910×900×1230 | 1680×900×1800 | 1680×900×1800 | 1950×1100×2150 | 2400×1200×2500 | |
Loading quantity (20GP/40GP/40HQ) | 28/56/56 | 12/24/52 | 6/12/12 | 6/12/12 | 6/12/12 | 0/0/5 | |
Compressor type/QTY | EVI scroll/1 | EVI scroll/1 | EVI scroll/2 | EVI scroll/2 | EVI scroll/4 | EVI scroll/4 | |
Defrosting | By four-way valve | ||||||
Throttle device | Electronic expansion valve | ||||||
Condenser type | High efficiency tank | Tube in Shell | |||||
Operating water temp. (℃) | 9~80 | ||||||
Testing condition:Inlet/Outlet water temp.15℃/75℃,Dry/Wet bulb temp.20℃/15℃. | |||||||
Note:The data above is for reference only,please refer to the nameplate on the unit if for more specific data. |